Virtual or physical?
The honest version: a VPS is cheaper to start, easier to resize and easier to outgrow. A dedicated server is a whole machine with predictable performance and a fixed shape. Most people should start virtual.
The decision, in one table
| Level of control | 01Virtual Private Servers | 02Dedicated Servers |
|---|---|---|
| Resource isolation | Virtual Private ServersShared vCores; the RAM and the NVMe are yours | Dedicated ServersThe entire physical machine is yours |
| Noisy neighbours | Virtual Private ServersThe cores are shared. Your RAM and disk are not. | Dedicated ServersThere are none. Nothing else runs on it. |
| Provisioning | Virtual Private ServersAutomated where capacity allows — around 24 hours, not guaranteed | Dedicated ServersStock confirmed, then deployed — around 24 hours, not guaranteed |
| Hardware choice | Virtual Private ServersStandardised NVMe platform | Dedicated ServersYou pick the exact CPU, RAM and disks |
| Scaling | Virtual Private ServersMove up a tier as you grow | Dedicated ServersFixed hardware for the term |
| Storage | Virtual Private ServersNVMe, sized by tier | Dedicated ServersThe exact drives listed on the plan |
| Network port | Virtual Private ServersShared port, at the rate the host gives you | Dedicated ServersYour own port, unmetered where stated |
| IP addresses | Virtual Private ServersOne IPv4 address | Dedicated ServersUsable IPv4 as published on the card, plus an IPv6 block |
| Backup | Virtual Private ServersPrevious 24 hours, included | Dedicated ServersYours to arrange; the disks are yours |
| What we manage | Virtual Private ServersThe platform. The operating system is yours. | Dedicated ServersThe hardware and the link to it. Nothing above that. |
| Rebuild and reinstall | Virtual Private ServersSelf-service from the client area | Dedicated ServersReinstall on request, out-of-band access included |
| Commitment | Virtual Private ServersMonthly. Cancel at the end of the month you paid for. | Dedicated ServersMonthly. No minimum term beyond it. |
| Entry cost | Virtual Private ServersLower | Dedicated ServersHigher |
| Best for | Virtual Private ServersApps, APIs, dev and staging | Dedicated ServersVirtualisation, databases, sustained load |
Or let the rules decide
Two questions, a transparent rules engine, and an explanation of why it picked what it picked.
Infrastructure recommender
Step 1 of 2
This is a deterministic rules engine, not a model. It scores every plan against your answers using fixed weights and shows you the reasoning.
The whole range
Every machine we sell, and where the value sits
50 orderable configurations — 4 virtual sizes and 46 machines — priced by the shop. The highlighted ones are the frontier: at each step up, nothing cheaper in our own catalogue gives you more. We would rather point at them than leave you to find them.
The frontier, cheapest first
- Volt 1$6.992 threads
- Volt 2$12.994 threads
- Volt 3$18.996 threads
- Volt 4$33.998 threads
- Anvil 10$60.9916 threadsPrevious generation
- Anvil 11$60.9924 threadsPrevious generation
- Forge 6$119.9932 threadsPrevious generation
- Forge 10$124.9964 threadsPrevious generation
- Apex 10$284.9972 threadsPrevious generation
- Apex 8$284.99104 threadsPrevious generation
6 of the 10 are previous-generation platforms, and every one of them sits below $0.00. Nothing in the catalogue between $284.99 and $0.00 raises the thread count at all. That is the trade this frontier makes, and every machine making it says so on its own card.
Every plan, one price list
Both product lines, sorted by monthly price. Use the filters on the dedicated page for anything more specific.
| Plan | Category | Processor | Memory | Storage | Deploy |
|---|---|---|---|---|---|
| Volt 1$6.99/mo | VPS | 2 vCores | 4 GB | 40 GB | Deploy — Volt 1 |
| Volt 2$12.99/mo | VPS | 4 vCores | 8 GB | 75 GB | Deploy — Volt 2 |
| Volt 3$18.99/mo | VPS | 6 vCores | 12 GB | 100 GB | Deploy — Volt 3 |
| Volt 4$33.99/mo | VPS | 8 vCores | 24 GB | 200 GB | Deploy — Volt 4 |
| Anvil 1$35.99/mo | Dedicated | i3-3220 | 16 GB | 2 TB | Check availability — Anvil 1 |
| Anvil 2$40.99/mo | Dedicated | 2 x Xeon 5150 | 16 GB | 1.1 TB | Check availability — Anvil 2 |
| Anvil 3$40.99/mo | Dedicated | 2 x Xeon 5150 | 16 GB | 1 TB | Check availability — Anvil 3 |
| Anvil 4$45.99/mo | Dedicated | i7-4790 | 16 GB | 500 GB | Check availability — Anvil 4 |
| Anvil 5$50.99/mo | Dedicated | I5 3470 | 16 GB | 2 TB | Check availability — Anvil 5 |
| Anvil 6$55.99/mo | Dedicated | Xeon E3-1220v1 | 32 GB | 240 GB | Check availability — Anvil 6 |
| Anvil 7$55.99/mo | Dedicated | I7-3700 | 16 GB | 2.1 TB | Check availability — Anvil 7 |
| Anvil 10$60.99/mo | Dedicated | 2 x Opteron 6128 | 32 GB | 3.5 TB | Check availability — Anvil 10 |
| Anvil 11$60.99/mo | Dedicated | 2 x Xeon 5639 | 64 GB | 1 TB | Check availability — Anvil 11 |
| Anvil 12$60.99/mo | Dedicated | 2 x Xeon 5520 | 64 GB | 4.2 TB | Check availability — Anvil 12 |
| Anvil 13$60.99/mo | Dedicated | Intel Xeon E-2274G | 32 GB | 1.9 TB | Check availability — Anvil 13 |
| Anvil 14$60.99/mo | Dedicated | Intel Xeon E3-1270 v6 | 32 GB | 900 GB | Check availability — Anvil 14 |
| Anvil 15$60.99/mo | Dedicated | 2 x Xeon 5420 | 24 GB | 2.2 TB | Check availability — Anvil 15 |
| Anvil 16$60.99/mo | Dedicated | Intel Xeon D-2123iT | 32 GB | 1.0 TB | Check availability — Anvil 16 |
| Anvil 17$60.99/mo | Dedicated | 2 x Opteron 2373 | 32 GB | 2.2 TB | Check availability — Anvil 17 |
| Anvil 18$60.99/mo | Dedicated | Xeon E3-1270 | 16 GB | 4.5 TB | Check availability — Anvil 18 |
| Anvil 8$60.99/mo | Dedicated | Ryzen 7 5800H | 32 GB | 1 TB | Check availability — Anvil 8 |
| Anvil 9$60.99/mo | Dedicated | Intel Xeon E-2136 | 32 GB | 1.0 TB | Check availability — Anvil 9 |
| Forge 1$64.99/mo | Dedicated | Xeon E5-2620 | 32 GB | 4.1 TB | Check availability — Forge 1 |
| Forge 2$97.99/mo | Dedicated | i7-6700K | 32 GB | 960 GB | Check availability — Forge 2 |
| Forge 3$109.99/mo | Dedicated | Intel Xeon E-2288G | 32 GB | 1.9 TB | Check availability — Forge 3 |
| Forge 4$109.99/mo | Dedicated | i7-8700K | 32 GB | 960 GB | Check availability — Forge 4 |
| Forge 5$119.99/mo | Dedicated | AMD Ryzen 7 3800X | 64 GB | 1.9 TB | Check availability — Forge 5 |
| Forge 6$119.99/mo | Dedicated | 2 x Xeon E5-2660 | 64 GB | 1 TB | Check availability — Forge 6 |
| Forge 7$119.99/mo | Dedicated | 2 x Xeon 5650 | 72 GB | 4 TB | Check availability — Forge 7 |
| Forge 8$119.99/mo | Dedicated | Opteron 6234 | 64 GB | 4.1 TB | Check availability — Forge 8 |
| Forge 9$120.99/mo | Dedicated | Ryzen 7 3800X | 32 GB | 15.0 TB | Check availability — Forge 9 |
| Apex 1$124.99/mo | Dedicated | i9-9900K | 64 GB | 960 GB | Check availability — Apex 1 |
| Forge 10$124.99/mo | Dedicated | 2 x Xeon Gold 6130 | 128 GB | 2 TB | Check availability — Forge 10 |
| Forge 11$124.99/mo | Dedicated | 2 x Xeon E5-2683v4 | 128 GB | 2 TB | Check availability — Forge 11 |
| Forge 12$124.99/mo | Dedicated | AMD EPYC 7451 | 128 GB | 1 TB | Check availability — Forge 12 |
| Forge 13$124.99/mo | Dedicated | 2 x Xeon E5-2660v2 | 128 GB | 8.5 TB | Check availability — Forge 13 |
| Forge 14$124.99/mo | Dedicated | Threadripper 1950x | 32 GB | 960 GB | Check availability — Forge 14 |
| Apex 2$134.99/mo | Dedicated | AMD Ryzen 9 5900X | 32 GB | 1.0 TB | Check availability — Apex 2 |
| Apex 3$219.99/mo | Dedicated | AMD Ryzen 7 Pro 3700 | 32 GB | 56 TB | Check availability — Apex 3 |
| Apex 4$239.99/mo | Dedicated | 2 x Intel Xeon Silver 4214R | 96 GB | 1.9 TB | Check availability — Apex 4 |
| Apex 5$239.99/mo | Dedicated | AMD EPYC 7371 | 128 GB | 1.9 TB | Check availability — Apex 5 |
| Apex 6$239.99/mo | Dedicated | AMD EPYC 7313 | 64 GB | 1.9 TB | Check availability — Apex 6 |
| Apex 7$259.99/mo | Dedicated | AMD EPYC 7402 | 128 GB | 3.8 TB | Check availability — Apex 7 |
| Apex 10$284.99/mo | Dedicated | 2 x Xeon E5-2696v3 | 128 GB | 8 TB | Check availability — Apex 10 |
| Apex 11$284.99/mo | Dedicated | 2 x Xeon E5-2696v3 | 128 GB | 4 TB | Check availability — Apex 11 |
| Apex 12$284.99/mo | Dedicated | AMD EPYC 7413 | 128 GB | 1.9 TB | Check availability — Apex 12 |
| Apex 8$284.99/mo | Dedicated | 2 x Xeon Platinum 8164 | 256 GB | 4 TB | Check availability — Apex 8 |
| Apex 9$284.99/mo | Dedicated | 2 x Xeon E5-2683v4 | 256 GB | 8 TB | Check availability — Apex 9 |
| Apex 13$469.99/mo | Dedicated | 2 x Xeon E5-2683v4 | 512 GB | 16 TB | Check availability — Apex 13 |
| Apex 14$479.99/mo | Dedicated | 2 x Xeon Platinum 8171M | 512 GB | 8 TB | Check availability — Apex 14 |
Ready when you are
Pick a machine. Get root. Go.
No sales call. No minimum term beyond the month you paid for. Full specifications before you spend anything.
Virtual from $6.99/moBare metal from $35.99/mo